View original flyer · KS1 online timetable and reading ↗Published term dates, Half Term Camps, Mock Exams, Easter Camp and Summer Camp stages. Please check with our team for current availability.
The dates below follow the latest calendar image provided by Kew Learning. Please contact us to confirm course places and individual class times.

| Programme | Dates | Notes |
|---|---|---|
| Autumn Term 2026 | 7 Sep – 20 Dec 2026 | 14 weeks (calendar label) |
| October Half Term Camp | 26–30 Oct 2026 | 5 days |
| Autumn Mock Exam | 29 Nov 2026 | Sunday |
| Spring Term 2027 | 4 Jan – 28 Mar 2027 | 11 weeks (calendar label) |
| February Half Term Camp | 15–19 Feb 2027 | 5 days |
| Spring Mock Exam | 7 Mar 2027 | Sunday |
| Easter Camp | 30 Mar – 9 Apr 2027 | 9 days (calendar label) |
| Summer Term 2027 | 12 Apr – 25 Jul 2027 | 14 weeks (calendar label) |
| May Half Term Camp | 1–4 Jun 2027 | 4 days |
| Summer Mock Exam | 27 Jun 2027 | Sunday |
| Summer Camp Stage 1(A) | 12–30 Jul 2027 | 15 days (calendar label) |
| Summer Camp Stage 1(B) | 26 Jul – 13 Aug 2027 | 15 days (calendar label) |
| Summer Camp Stage 2 | 16–27 Aug 2027 | 10 days (calendar label) |
Provisional only — illustrative planning slots, not a published or confirmed timetable. These examples help parents estimate likely class duration while the original flyers are being checked. They must not be used to book or attend a class.
| Programme | Indicative slot (estimate) | Status |
|---|---|---|
| 7+ English / Maths | Weekend morning, approx. 60–90 minutes per subject | Not confirmed |
| 11+ English / Maths / Reasoning | Weekend morning or afternoon, approx. 60–120 minutes per session | Not confirmed |
| 13+ / 16+ preparation | Weekend or after school, approx. 60–120 minutes | Not confirmed |
| GCSE / A Level tuition | After school or weekends, approx. 60–120 minutes | Not confirmed |
| Half Term Camp | Weekday daytime; daily start and finish times TBC | Not confirmed |
| Mock Exams | Published dates above; start times TBC | Not confirmed |
For confirmed class times, venue, fees and availability, please contact Kew Learning before registering. The original flyers remain available below.
Term dates and programme dates transcribed from the Kew Learning calendar supplied in October 2026.
| Term | Term courses | Half-term camp | Mock exam |
|---|---|---|---|
| Autumn 2026 | 7 Sep – 20 Dec 2026 | 26–30 Oct 2026 | 29 Nov 2026 |
| Spring 2027 | 4 Jan – 28 Mar 2027 | 15–19 Feb 2027 | 7 Mar 2027 |
| Summer 2027 | 12 Apr – 25 Jul 2027 | 1–4 Jun 2027 | 27 Jun 2027 |
Easter Camp: 30 Mar – 9 Apr 2027 (as printed). Summer Camp 2027: Stage 1(A) 12–30 Jul; Stage 1(B) 26 Jul – 13 Aug; Stage 2 16–27 Aug. Dates and weekdays are reproduced from the supplied advert; confirm exact sessions and availability before booking.
Term courses: core subject learning, personalised learning plan, weekly progress tracking and access to learning resources. Half-term camp: thematic learning, small classes, interactive sessions and project-based challenges. Mock exam: full mock exam, marking and feedback, performance report and review session.
View previous academic calendar artwork ↗Original course adverts include class timetables, teaching focus and recommended reading. Select any image to view the full original text.
View original flyer · KS1 online timetable and reading ↗
View original flyer · Autumn term advanced English literature ↗
View original flyer · Year 3 reading and writing ↗
View original flyer · Year 1+ exam preparation ↗
View original flyer · Year 5 11+ preparation ↗
View original flyer · Year 4–5 reading ↗
View original flyer · Year 6 11+ preparation ↗Dates follow the Kew Learning 2026–2027 Academic Calendar supplied by the school. Any suggested weekly class times are provisional estimates, not confirmed session times. For registration use the student registration form.